Beschreibung
| Display Size (Inch) | 22 / 27 / 32 / 43 / 49 / 55 / 65 / 70 / 84 / 98 (Optional) |
| Panel Type | Samsung / LG /Sharp |
| Touch Frame | Capacitive Touch / Infrared Touch |
| Touch Points (p) | 10 |
| Brightness (cd/㎡) | 350 |
| Resolution | 1920 * 1080 |
| Viewing Angle | 178° |
| Contrast | 1400 : 1 |
| Respond Time (ms) | 8 |
| Lifespan (h) | > 50000 |
| Display Colors (m) | 16.7 |
| Display Mode | 16 : 9 |
| Operating System | Android / Windows / Standalone / Driver Board (Optional) |
| Storage Capacity | Android – 2 + 8G, Windows – 4G SSD 64-256G HHD 32D/500G |
| Shell Material | Metal Pate |
| Switch Power | AC 100V – 240V |
| Using Environment | Indoor |
| Installation | Wall Mouting , Hanging Bracket |












